Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.24 K | $6,137,914.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Startale USD USDSC | External Hyperlane (M Token) | Stablecoins | 0x3f99...985a | $1.00 | $4,536,111.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 | $2,883,911.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kyo KYO | External Layer Zero v2 OFT | Others | 0xd8bf...139A | $0.02 | $2,032,402.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Neemo Staked Astar nsASTR | Native | Others | 0xc674...4337 | <$0.01 | $1,530,379.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Astar Token ASTR | External Chainlink CCIP | Others | 0x2CAE...9441 | <$0.01 | $1,151,610.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Solv BTC SolvBTC | External | BTC & derivatives | 0x541F...8B77 | $79.09 K | $1,142,049.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Warpped stASTR wstASTR | External Chainlink CCIP | Others | 0x3b0D...E09E | $0.01 | $957,816.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wrapped BTC WBTC | External Layer Zero v2 OFT | BTC & derivatives | 0x0555...2B9c | $78.82 K | $937,788.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Stargate USD₮0 (Brid… Stargate USD₮0 (Bridged) USD₮0 | External Layer Zero v2 OFT | Stablecoins | 0x102d...0282 | $1.00 | $767,856.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SolvBTC Jupiter SolvBTC.JUP | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0xAffE...A118 | $76.59 K | $409,799.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Bifrost Voucher ASTR vASTR | External Layer Zero v2 OFT | Others | 0x6033...8e5F | $0.01 | $394,380.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Yay StakeStone Ether YAYSTONE | External Layer Zero v2 OFT | ETH & derivatives | 0x54e8...f25A | $3.24 K | $314,858.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Yay Kelp DAO’s Airdr… Yay Kelp DAO’s Airdrop Gain ETH YAYAGETH | External Layer Zero v2 OFT | ETH & derivatives | 0xda14...16fa | $3.15 K | $293,200.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 | $221,566.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.76 K | $145,369.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Resolv USD USR | External Layer Zero v2 OFT | Stablecoins | 0xb1b3...f15c | $0.14 | $50,589.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | OpenUSDT oUSDT | External Hyperlane (xERC-20) | Stablecoins | 0x1217...E189 | $1.00 | $18,217.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | pufETH pufETH | External Chainlink CCIP | ETH & derivatives | 0x6c46...9A8B | $2.40 K | $12,989.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SuperFarm SUPER | Canonical | Others | 0xe53E...0A55 | $0.12 | $8,326.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Lootcoin LOOT | Native | Others | 0x9317...034a | <$0.01 | $3,186.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | TRALA TOKEN TRALA | Canonical | Others | 0xD5e0...448b | <$0.01 | $1,220.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Wrapped Staked USR wstUSR | External Layer Zero v2 OFT | Stablecoins | 0x2a52...5699 | $0.16 | $1,207.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Pipo PIPO | External Layer Zero v2 OFT | Others | 0x8CD8...6539 | <$0.01 | $607.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | uBTC uBTC | External Hyperlane (HypERC-20… Hyperlane (HypERC-20) | BTC & derivatives | 0x61F2...B3b5 | $78.51 K | $416.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $2.24 K | $224.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.